..
Tariffs

HOME | COTTAGES | TARIFF |  AVAILABILITY | LOCAL AREA | CONTACT US

Tariffs for 2009/10
(All prices £'s per week Saturday to Saturday)

 

 

  MALLARD'S       BRAMBLES   OTTER'S  SEASPRAY  COACHMAN'S 
   Sleeps 4/5   Sleeps 6   Sleeps 4   Sleeps 4   Sleeps 2 
  PETS          
  
Sat 5 Dec   170   180   170   175   155  
Sat 12 Dec   170   180   170   175   155  
Sat 19 Dec   380   450   380   400   265  
Sat 26 Dec   380   450   380   400   265  
                      
Sat 2 Jan 170 180 170 170 165
Sat 9 Jan 170 180 170 170 165  
Sat 16 Jan 170 180 170 170 165
Sat 23 Jan 170 180 170 170 165  
Sat 30 Jan 170 180 170 170 165
 
Sat 6 Feb 170 180 170 170 165
Sat 13 Feb 170 180 170 170 165  
Sat 20 Feb 170 180 170 170 165  
Sat 27 Feb 170 180 170 170 165  
                       
Sat 6 Marc 170 180 170 170 165  
Sat 13 Mar 170 180 170 170 165  
Sat 20 Mar 170 180 170 170 165  
Sat 27 Mar   230   275   230   240   195  
Sat 3 Apr 230   275   230   240   195
Sat 10 Apr   175   200   175   180   170  
Sat 17 Apr 175   200   175   180   170
Sat 24 Apr   175   200   175   180   170  
                       
Sat 1 May 185   210   185   195   175
Sat 8 May   175   200   175   180   170  
Sat 15 May 175   200   175   180   170
Sat 22 May   175   200   175   180   170  
Sat 29 May   310   350   310   325   260  
                       
Sat 5 Jun 250   285   250   260   190
Sat 12 Jun   250   285   250   260   190  
Sat 19 Jun 250   285   250   260   190
Sat 26 Jun   250   285   250   260   190  
Sat 3 Jul 250   285   250   260   190
Sat 10 Jul   335   435   335   340   260  
Sat 17 Jul 520 620 520 540 275
Sat 24 Jul   520 620 520 540 275  
Sat 31 Jul   520 620 520 540 275  
                 
Sat 7 Aug   520 620 520 540 275  
Sat 14 Aug 520 620 520 540 275
Sat 21 Aug   520 620 520 540 275  
Sat 28 Aug   520 620 520 540 275  
                       
Sat 4 Sep 260   350   260   275   220
Sat 11 Sep   260   350   260   275   220  
Sat 17 Sep 260   350   260   275   220
Sat 25 Sep   260   350   260   275   220  
Sat 2 Oct 260   350   260   275   220
Sat 9 Oct   260   350   260   275   220  
Sat 16 Oct 260   350   260   275   220
Sat 23 Oct   300   370   300   320   240  
Sat 30 Oct 180 190 180 185 165
Sat 6 Nov 180 190 180 185 165
Sat 13 Nov 180 190 180 185 165
Sat 20 Nov 180 190 180 185 165
Sat 27 Nov 180 190 180 185 165
Sat 4 Dec 170 180 170 175 155
Sat 11 Dec 170 180 170 175 155
Sat 18 Dec 380 450 380 400 265
Sat 25 Dec 380 450 380 400 265
Sat 1 Jan 380 450 380 400 265
Sat 8 Jan 180 190 180 185 165
Sat 15 Jan 180 190 180 185 165
Sat  22 Jan 180 190 180 185 165
Sat 29 Jan 180 190 180 185 165
             


SHORT BREAKS

(Printable Booking Form Here)

Outside of the main holiday periods short breaks of three nights or more can usually be arranged at the following rates:-

3 Nights 65% of the appropriate weekly rate.

4 Nights 75% of the appropriate weekly rate.

5 Nights 85% of the appropriate weekly rate.

We now accept payment using the following cards.  Please ring for details.

Printable Booking Form Here
 

Cream Tea Cottages | Tom & Sue Downie | Staddon House | Monkleigh | Bideford | Devon | EX39 5JR | United Kingdom

Tel:|  +44(0)1805 623670  |  Mobile: +44(0)7974 705995  |  E-mail

site by atlantic web designs